"Tie pan" | ||
---|---|---|
70. | Tiepan junetina u oyster umakuTiepan with beef in oyster sauce | 11,50 |
71. | Tiepan plodovi mora Tiepan seafood | 17,50 |
72. | Tiepan škampiTiepan shrimps | 24,80 |
73. | Tiepan tri vrste mesaTiepan three kinds of meat | 11,50 |
74. | Tiepan ''Osam blaga'' (ljuto)Tiepan eight treasure style (hot) | 11,50 |
76. | Tiepan piletinaTiepan chicken | 11,00 |
148. | Tiepan pileći ražnjići u kikiriki umaku (ljuto)Tiepan chicken skewers in peanut sauce (hot) | 11,00 |
95. | Tiepan stakleni rezanciTiepan glass noodles | 9,90 |
69. | Tiepan Mongolsko meso (ljuto)Tiepan Mongolian beef (hot) | 11,50 |
Sve cijene su izražene u EUR, uz podatak u HRK po konverzijskom tečaju 1 EUR=7,53450 HRK