Povrće i tofu | ||
---|---|---|
91. | Miješano povrćeMixed vegetables | 6,70 |
92. | Pirjani bambus s kineskim gljivamaBamboo with chinese mushrooms | 8,30 |
93. | Pirjane sojine klice s mrkvomBean sprouts and carrots | 7,60 |
130. | Tofu s povrćemTofu with vegetables | 8,80 |
131. | Tofu s bambusom i kineskim gljivamaTofu with bamboo and chinese mushrooms | 9,40 |
134. | Tofu "Szechuan" (ljuto)Tofu "Szechuan" style (hot) | 8,80 |
Sve cijene su izražene u EUR, uz podatak u HRK po konverzijskom tečaju 1 EUR=7,53450 HRK