Junetina | ||
---|---|---|
62. | Junetina ''Gambian'' (ljuto)Beef ''Gambian'' style (hot) | 10,50 |
63. | Junetina s povrćemBeef with vegetables | 10,00 |
64. | Junetina s curryemBeef with curry | 10,10 |
65. | Junetina s bambusom i kineskim gljivamaBeef with bamboo and chinese mushrooms | 10,90 |
66. | Junetina s lukomBeef with onions | 10,00 |
67. | Junetina ''Szechuan'' (ljuto)Beef ''Szechuan'' style (hot) | 10,00 |
68. | Junetina ''Sa-tsa''Beef ''Sa-tsa'' style | 10,50 |
132 | Mapu tofu (ljuto)Mapu tofu (hot) | 9,90 |
Sve cijene su izražene u EUR, uz podatak u HRK po konverzijskom tečaju 1 EUR=7,53450 HRK